MiFi 2200 Mobile Hotspot Router
Connect to the Internet, virtually anywhere, and share your broadband connection with up to five WiFi enabled devices. Features of this MiFi mobile hotspot include: An advanced internal antenna system, 30 foot WiFi coverage radius, GPS capability.
Price: $119.99
MiFi 2200 Mobile Hotspot Router Overview

![]()
Connect up to 5 WiFi-Enabled Devices to Mobile Broadband Internet |
|
Easy Setup - No Software To Install. One Touch Connectivity. |
|
Ultra Portable - Fits in the Palm of Your Hand |
|
Removable Li-Ion Battery - Up 4hrs Continuous Use / 40hrs Standby |
|
Pre-configurable WIFI Security (WEP/WPA/WPA2) |
|
GPS Capable - Built In GPS Receiver
|
The world’s first Intelligent Mobile Hotspot, MiFi is the fastest and easiest way to get online on the go. It even fits in the palm of your hand. My Internet, my applications, my content, my way.
MiFi is your own cloud of connectivity: great for personal and business use providing instant access to email, download large files, and surf the web with your laptop while simultaneously allowing up to five computers or personal devices to be connected.
Fuzion Mobile Broadband - Nationwide Data Plans
Get started today! Select one of our flexible and affordable data plans. There is no contract, no early termination fee, no credit check, and no hidden fees so If your needs change in the future, simply switch plans. Fuzion Mobile Broadband is the Internet on your terms.
*All data plans feature a 30day service period
MiFi 2200 Mobile Hotspot Router Specifications
| Technology Bands | CDMA Mode: 1xEV-DO Rev. A/0; 1xRTT CDMA Bands: 800, 1900 MHz Wi-Fi Mode: 802.11 b/g GPS |
| Data Speeds | EV-DO Rev.A - Up to 3.1 Mbps download EV-DO Rev.A - Up to 1.8 Mbps upload |
| Weight | 59 g ( 2.08 oz) |
| WLAN | 802.11b/g 2.4 GHz Pre-configurable security (WEP/WPA WPA2) DHCP server NAT/NAPT DNS support VPN pass-through |
| Battery | Removable Li-ion battery Battery Life: 4 hours Standby: 40 hours |
| Interface | MicroUSB Port |
| System Requirements | Type A USB Port Internet browser software |
| Antenna | Integrated dual mobile broadband antennas Integrated Wi-Fi antenna Integrated GPS antenna |
| Operating Systems Supported | Windows® 7, Vista, XP Mac OS® X 10.3.9 or higher Linux® Android or IOS (iPAD) |
| Security | CDMA authentication and identification Dynamic MIP key update; CHAP Standards/Approvals/Certifications IS 2000 (CDMA 1xRTT) IS 637A (SMS) IS 683A (Service Provisioning) IS 707A (data) IS 856A /866 (EV-DO) Rev. A/0 IEEE 1725 FCC Industry Canada Wi-Fi Alliance CDG (stages 1, 2, 3) |
| Patents | 5,129,098 6,829,481 7,319,715 7,392,039 7,574,737 |
| Standard Package Contents | Novatel Wireless MiFi 2200 AC Charger USB Cable Standard Lithium Ion (Li-Ion) Battery |
| Dimensions | 89 mm x 59 mm x 9 mm (3.50" x 2.32" x 0.35") |
| Form Factor | Compact Router |
| Environmental | Operating Temperature 14.0 °F Operating Temperature 113.0 °F Storage Temperature -4 to -77 Vibration Stability 5Hz to 500Hz/Octave Second Drop 3.28 foot drop,no damage-fully operational |
| Standards Approvals Certifications | EEE 1725 FCC Industry Canada Wi-Fi Alliance RTTE Directive 1999/5/EC (health, safety, EMC, spectrum) Compliant CDG (stages 1,2,3) |
| Connectivity Features | Wireless , Wired |
| Power Consumption | 11.5MMH |
| Optional Accessories (sold separately) | Extended Life LiIon Battery External antenna and optional signal booster |
MiFi 2200 Mobile Hotspot Router Manuals & Downloads
MiFi 2200 Mobile Hotspot Datasheet (1,13 MB) MiFi 2200 Mobile Hotspot - Product Manual (English) (1,65 MB)


Are You A Fan Yet?